French Rich List
From WikiSuccess
Since 1996 the French weekly magazine Challenges has published the annual report "Les 500", a list of the richest people in France.
[edit] Challenges Rich List 2006
| Rank | Name | Worth ( $Bil ) | Worth ( €Bil ) | Source |
| 1 | Bernard Arnault | 21.50 | 17.20 | LVMH |
| 2 | Gerard Mulliez and Family | 17.50 | 14.00 | Auchan |
| 3 | Liliane Bettencourt | 15.16 | 12.13 | L'Oreal |
| 4 | Serge Dassault | 8.28 | 6.63 | Dassault Group |
| 5 | François Pinault | 7.94 | 6.36 | PPR |
| 6 | Jean-Louis Dumas and Family | 6.30 | 5.04 | Hermès |
| 7 | Robert Louis-Dreyfus & Family | 6.25 | 5.00 | Louis Dreyfus Group |
| 8 | Halley Family | 5.13 | 4.11 | Carrefour |
| 9 | Peugeot Family | 4.26 | 3.40 | PSA Peugeot Citroën |
| 10 | Jean-Claude Decaux | 4.23 | 3.38 | JCDecaux |
| 11 | Jacques Servier | 4.00 | 3.20 | Laboratoires Servier |
| 12 | Martin & Olivier Bouygues | 3.42 | 2.74 | Bouygues |
| 13 | Roman Zaleski | 3.37 | 2.70 | Eramet |
| 14 | Emmanuel Besnier & Family | 3.13 | 2.50 | Lactalis |
| 15 | Xavier Niel | 2.94 | 2.35 | Iliad |
| 16 | Beaufour Family | 2.76 | 2.20 | Groupe Ipsen |
| 17 | Vincent Bolloré | 2.69 | 2.15 | Bolloré |
| 18 | Philippe & Jacques Bouriez | 2.5 | 2.00 | Delhaize Frères |
| 19 | Alain Wertheimer & Family | 2.5 | 2.00 | Chanel |
| 20 | Wendel Family | 2.16 | 1.73 | Wendel Investissement |
