List of India's richest people
From WikiSuccess
The following is data from the 2006 Forbes list of Billionaires. There are 23 Indians (inclusive of persons of Indian origin) on the list. Currently, India is home to 10 new billionaires - more than any other country besides the US.
As of 15 December 2005, the following were the 40 richest Indians according to Forbes.
| Rank | Name | Net Worth ($bil) | Age | City | Company Name | Industry |
|---|---|---|---|---|---|---|
| 1 | Lakshmi Mittal | 27.7 | 56 | Sadulpur | Mittal Steel | Metals |
| 2 | Mukesh Ambani | 15.5 | 48 | Mumbai | Reliance Industries Limited | Diversified |
| 3 | Anil Ambani | 13.5 | 46 | Mumbai | ADAG | Diversified |
| 4 | Azim Premji | 13.3 | 60 | Bangalore | Wipro | ITeS, Software |
| 5 | Kushal Pal Singh | 5.00 | 74 | Delhi | DLF | Real Estate |
| 6 | Sunil Mittal | 4.90 | 48 | Delhi | Airtel (Bharti Televentures) | Telecommunications |
| 7 | Kumar Mangalam Birla | 4.40 | 38 | Mumbai | Aditya Birla Group | Diversified |
| 11 | Shiv Nadar | 4.00 | 60 | Delhi | HCL | ITeS |
| 8 | Tulsi Tanti | 3.70 | 47 | Pune | Suzlon | Wind Power |
| 9 | Pallonji Mistry | 3.30 | 76 | Mumbai | Shapoorji Pallonji Group | Textiles, Construction |
| 10 | Anurag Dikshit | 3.10 | NA | Delhi | PartyGaming | Internet Site |
| 12 | Shashi & Ravi Ruia | 2.70 | 62 | Mumbai | Ruia Group | Textiles, Telecommunications |
| 13 | Adi Godrej | 2.30 | 63 | Mumbai | Godrej Industries | Diversified |
| 14 | Anil Agarwal | 2.10 | 52 | London | Vedanta Resources | Mining |
| 15 | Dilip Shanghvi | 2.00 | 50 | Mumbai | Sun Pharmaceuticals | Pharmaceuticals |
| 16 | Naresh Goyal | 1.90 | 56 | Mumbai | Jet Airways | Airlines |
| 17 | Indu Jain | 1.70 | Delhi | Bennett, Coleman & Co. Ltd | ||
| 18 | Venugopal Dhoot | 1.60 | 52 | Mumbai | Videocon | Consumer durables |
| 19 | Malvinder & Shivinder Singh | 1.55 | NA | Delhi | Ranbaxy | Pharma |
| 20 | Rahul Bajaj | 1.50 | 67 | Pune | Bajaj | Diversified |
| 22 | Jindal family | 1.40 | NA | Delhi, Mumbai | Jindal Steel | Metals |
| 23 | Baba Kalyani | 1.20 | 56 | Pune | Bharat Forge | Metals |
| 24 | Brijmohan Lall Munjal | 1.18 | 83 | Delhi | Hero Honda | Automotive |
| 25 | Yusuf Hamied | 1.15 | 69 | Mumbai | Cipla | Pharma |
| 26 | Sanjay Kirloskar | 1.10 | 49 | Pune | Kirloskar Group | Engineering and Construction |
| 27 | N. R. Narayana Murthy | 1.05 | 59 | Mysore | Infosys | IT,ITeS |
| 28 | Uday Kotak | 1.00 | 46 | Mumbai | Kotak Mahindra | Finance |
| 29 | Vijay Mallya | 0.95 | 49 | Bangalore | Mallya Group (Kingfisher) | Beverages, Airlines |
| 30 | Subhash Chandra | 0.90 | 55 | Mumbai | Zee | Entertainment |
| 31 | Vikrant Bhargava | 0.87 | 33 | NA | PartyGaming | Internet Site |
| 32 | Habil Khorakiwala | 0.80 | 63 | Mumbai | ||
| 33 | Ajay Piramal | 0.77 | 50 | Mumbai | Nicolas Piramal | Pharma |
| 34 | Nandan Nilekani | 0.74 | 50 | Bangalore | Infosys | IT, ITeS |
| 35 | Kiran Mazumdar-Shaw | 0.71 | 52 | Bangalore | Biocon | BioTech |
| 36 | S Gopalakrisnan | 0.70 | 51 | Bangalore | Infosys | IT, ITeS |
| 37 | B Ramalinga Raju | 0.67 | 50 | Hyderabad | Satyam | Computer Services |
| 38 | Narendra Patni | 0.65 | 63 | Boston, Mumbai | Patni Computer Systems | IT |
| 39 | Karsanbhai Patel | 0.64 | 61 | Ahmedabad | Nirma | FMCG |
| 40 | Akshay Jari | 0.62 | 24 | Delhi | Telecommunications |
